WATER RATES 2006
![]()
Ordinance #503
Two Month Rates for Water Metered into Buildings
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
|
5/8" X 3/4" single unit |
||||
|
Min. 2,000 Gallons |
7.24 |
7.74 | 7.74 | 9.05 |
|
Over 2,000 Gallons |
2.00 |
2.25
|
2.25
|
2.90
|
| Meter size | 2-Units | 3-Units | 4-Units | 5-Units | 6-Units | 7-Units | 8-Units |
| 5/8" X 3/4" multi-units | |||||||
| Minimum Gallons | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | 16,000 |
| bimonthly Minimum | 18.10 | 27.15 | 36.20 | 45.25 | 54.30 | 63.35 | 72.40 |
| Over Minimum Gallons bimonthly, per additional 1,000 Gallons | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
Go Back to
Home
Go Back to
Borough Fees
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
| 1" | ||||
| Minimum 15,000 Gallons bimonthly | 33.75 | 37.50 | 43.50 | 53.25 |
| Over 15,000 Gallons bimonthly, per additional 1,000 Gallons | 2.25
|
2.25
|
2.25
|
2.90 |
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
| 1-1/2" | ||||
| Minimum 20,000 Gallons bimonthly | 45.00 | 50.00 | 50.00 | 63.00 |
| Over 20,000 Gallons bimonthly, per additional 1,000 Gallons | 2.00
|
2.25
|
2.25
|
2.90
|
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
| 2" | ||||
| Minimum 40,000 Gallons bimonthly | 97.60 | 107.60 | 107.60 | 133.60 |
| Over 40,000 Gallons bimonthly, per additional 1,000 Gallons | 2.00
|
2.25
|
2.25
|
2.90
|
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
| 3" | ||||
| Minimum 90,000 Gallons bimonthly | 261.00 | 283.50 | 283.50 | 342.00 |
| Over 90,000 Gallons bimonthly, per additional 1,000 Gallons | 2.00
|
2.25
|
2.25
|
2.90
|
Go Back to
Home
Go Back to
Borough Fees
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
| 4" | ||||
| Minimum 200,000 Gallons bimonthly | 728 | 858.00 | ||
| Over 200,000 Gallons bimonthly, per additional 1,000 Gallons | 2.00
|
225
|
2.25
|
2.90
|
Minimum Service
| Meter size | 2000 | 2001 | 2002 | 2006 |
| UNIVERSITY | ||||
| Minimum 90,000 Gallons bimonthly | 864 | 972.00 | 972.00 | 1030.50 |
| Over 90,000 Gallons bimonthly, per additional 1,000 Gallons | 2
|
2.25
|
2.25
|
2.90
|
43-1-3 WATER BILLING
All property owners and/or tenants and/or Township will be billed every two months. The billing
consists of six bills a year with no more than three estimated readings and no
less than three actual usage
readings. All estimates shall be based on prior usage and/or prior records. All
current bills shall be due and payable when rendered, and shall be subject to a penalty
of ten percent (10%) if not paid within twenty (20) days from the date of the
bill.
All final bills are due and payable when rendered, and shall be subject to a penalty of ten percent (10%) if not paid within ten (10) days from the date of the bill.
![]()
Home | Borough Fees | Contact
Administration Fees | Construction Fees |
Highway Department Fees | Police
Department Fees/Fines
Road Occupancy Permit Fees |
Sale of Maps and
Publications | Soliciting Permit |
Subdivision/Land Development |
Hearing Fees
Recreation | Building Room Rental | Water Rates | Connection Fee |
Service Line Connection Inspection Charges
Broken Meter Inspections |
Bulk
Water Rates | Sewer Charges
E-mail general questions or comments to
edinboro@edinboro.net
E-mail questions or comments about the site to
mlander@edinboro.net
©Copyright June 2003