![]()
| EDINBORO BOROUGH POPULATION CHANGE: 1959 -2000 |
|||
| Year | Population | Change | % Change |
| 1950 | 1,567 | NA | NA |
| 1960 | 1,703 | 136 | 8.68 |
| 1970 | 4,871 | 3,168 | 186.02 |
| 1980 | 6,324 | 1,453 | 29.83 |
| 1990 | 7,736 | 1,412 | 22.33 |
| 2000 | 6,950 | 786 | 10.16 |
| 1950-2000 | 0 | 5,383 | 343.52 |
| Source: Census 2000 | |||
Go Back to Home
Go Back to Service Center
| SEX AND AGE CHARACTERISTICS - 2000 | ||
| Number | Percent | |
| Male | 3,262 | 46.9 |
| Female | 3,688 | 53.1 |
| Under 5 years | 208 | 3.0 |
| 5 to 9 years | 182 | 2.6 |
| 10 to 14 years | 197 | 2.8 |
| 15 to 19 years | 1,467 | 21.1 |
| 20 to 24 years | 2,632 | 37.9 |
| 25 to 34 years | 597 | 8.6 |
| 35 to 44 years | 444 | 6.4 |
| 45 to 54 years | 470 | 6.8 |
| 55 to 59 years | 147 | 2.1 |
| 60 to 64 years | 130 | 1.9 |
| 65 to 74 years | 223 | 3.2 |
| 75 to 84 years | 168 | 2.4 |
| 85 years and over | 85 | 1.2 |
| Median age (years) | 21.8 | N/A |
| Source: Census 2000 | ||
Go Back to Home
Go Back to Service Center
| RACE CHARACTERISTICS - 2000 | ||
| Number | Percent | |
| One race | 6,844 | 99.1 |
| White | 6,414 | 92.3 |
| Black or African American | 309 | 4.4 |
| American Indian and Alaska Native | 11 | 0.2 |
| Asian | 112 | 1.6 |
| Asian Indian | 14 | 0.2 |
| Chinese | 28 | 0.4 |
| Filipino | 8 | 0.1 |
| Japanese | 24 | 0.3 |
| Korean | 9 | 0.1 |
| Vietnamese | 1 | - |
| Other Asian | 28 | 0.4 |
| Native Hawaiian and Other Pacific Islander | 2 | - |
| Native Hawaiian | - | - |
| Guamanian or Chamorro | 1 | - |
| Samoan | 1 | - |
| Other Pacific Islander | - | - |
| Some other race | 36 | 0.5 |
| Two or more races | 66 | 0.9 |
| Source: Census 2000 | ||
Go Back to Home
Go Back to Service Center
| RELATIONSHIP CHARACTERISTICS - 2000 | ||
| Number | Percent | |
| In households | 4,956 | 71.3 |
| Householder | 2,087 | 30.0 |
| Spouse | 624 | 9.0 |
| Child | 879 | 12.6 |
| Own Child under 18 years | 712 | 10.2 |
| Other relatives | 101 | 1.5 |
| Relatives under 18 years | 19 | 0.3 |
| Nonrelatives | 1,265 | 18.2 |
| Unmarried Partner | 83 | 1.2 |
| In group quarters | 1,994 | 28.7 |
| Institutionalized population | 118 | 1.7 |
| Noninstitutionalized population | 1,876 | 27.0 |
| Source: Census 2000 | ||
Go Back to Home
Go Back to Service Center
| HOUSEHOLD BY TYPE - 2000 | ||
| Number | Percent | |
| Total Households | 2,087 | 100.0 |
| Family households (families) | 830 | 39.8 |
| With own children under 18 years | 402 | 19.3 |
| Married-couple only | 624 | 29.9 |
| With own children under 18 years | 266 | 12.7 |
| Female Householder, no husband present | 173 | 8.3 |
| With own children under 18 years | 123 | 5.9 |
| Nonfamily households | 1,257 | 60.2 |
| Householder living alone | 624 | 29.9 |
| Householder 65 years and over | 119 | 5.7 |
| Households with individuals under 18 years | 427 | 20.5 |
| Households with individuals 65 years and over | 272 | 13.0 |
| Average household size | 2.37 | - |
| Average family size | 2.93 | - |
| Source: Census 2000 | ||
![]()
Home | Service Center | EMTA/LIFT | Historical Facts | Demographics | EUP | Contact
E-mail general questions or comments to edinboro@edinboro.net
E-mail questions or comments about the site to
mlander@edinboro.net
©Copyright June 2003